PRODUCTOS
SABROE
Innovación y sostenibilidad en refrigeración industrial
Soluciones sostenibles para la refrigeración y calefacción industrial, SABROE se ha consolidado como un referente global en eficiencia energética, fiabilidad y bajos costos operativos.
Su tecnología, reconocida por su rendimiento comprobado, ayuda a las empresas a alcanzar sus objetivos de descarbonización, optimizando procesos y garantizando un funcionamiento confiable y eficiente a lo largo del tiempo.
SABROE
- SERIE SMC 65
- Tipo SMC – 65: SMC-2-65, SMC-3-65, SMC-4-65, SMC-6-65, SMC-8-65, SMC-10-65, TSMC-8-65
- Tipo ASMC – 65: ASMC-2-65S, ASMC-3-65S, ASMC-4-65S, ASMC-6-65S, SMC-8-65S, ASMC-2-65L, ASMC-3-65L, ASMC-4 -65L, ASMC-6-65L, SMC-8-65L
- SMC – Serie 100 : MK I, MK II, MK III, MK IV
- Tipo S: SMC-4-100, SMC-6-100, SMC-8-100, SMC-104S, SMC-106S, SMC-108S, SMC-112S, SMC-116S, TSMC-108S, TSMC-116S
- Tipo L: SMC-104L, SMC-106L, SMC-108L, SMC-112L, SMC-116L, TSMC – 108L, TSMC-116L
- Tipo E: SMC-104E, SMC-106E, SMC -108E, SMC-112E, SMC-116E, TSMC-108E, TSMC-116E
- Tipo ASMC: ASMC-4-100S, ASMC-6-100S, ASMC-8-100S, ASMC-10-100S, ASMC-12-100S, ASMC-16-100S, TASMC-16-100S, ASMC-4 -100L , ASMC-6-100L, ASMC-8-100L, ASMC-12-100L, TASMC-16-100L
- Serie CMO
- MK I: CMO-14, CMO-16, CMO-18, T / CMO-18
- MK II: CMO-24, CMO-26, CMO-28, T / CMO-28 Tipo CMO
- MK III: CMO-34, CMO-36, CMO-38, T / CMO-28, T / CMO-38 Tipo CMO
Crankshaft / Cigüeñales
| Código | Descripción | Sustituto |
| 3.121.018 | Crankshaft SMC 104 S | 3.121.409 |
| 3.121.019 | Crankshaft SMC 106 S | 3.121.410 |
| 3.121.020 | Crankshaft T/SMC 108 S | 3.121.411 |
| 3.121.022 | Crankshaft T/SMC 12-100 & 112 S | 3.121.270 |
| 3.121.023 | Crankshaft T/SMC 16-100 & 116 S | 3.121.274 |
| 3.121.104 | Crankshaft SMC 104 L | 3.121.277 |
| 3.121.105 | Crankshaft SMC 106 L | 3.121.280 |
| 3.121.106 | Crankshaft T/SMC 108 L | 3.121.283 |
| 3.121.107 | Crankshaft SMC 112 L | 3.121.286 |
| 3.121.108 | Crankshaft T/SMC 116 L | 3121.289 / 3121.2003 |
| 31.212.000 | Crankshaft SMC 112S Mk4 | |
| 31.212.001 | Crankshaft T/SMC 116S Mk4 | |
| 31.212.002 | Crankshaft SMC 112L Mk4 | |
| 31.212.003 | Crankshaft SMC 116L Mk4 | |
| 31.212.004 | Crankshaft SMC 112E Mk4 | |
| 31.212.005 | Crankshaft SMC 116E Mk4 | |
| 3.121.213 | Crankshaft SMC 104 E FOR SPARE PARTS | 31.212.430 |
| 3.121.214 | Crankshaft SMC 106 E | 3.121.246 |
| 3.121.215 | Crankshaft SMC 108 E FOR SPARE PART | 3.121.249 |
| 3.121.216 | Crankshaft SMC 112 E FOR SPARE PART | 3121.252 / 3121.2004 |
| 3.121.217 | Crankshaft SMC 116 E FOR SPARE PART | 3.121.255 |
| 3.121.243 | Crankshaft SMC 104E Mk4 | |
| 3.121.246 | Crankshaft SMC 106E Mk4 | |
| 3.121.249 | Crankshaft SMC 108E Mk4 | |
| 3.121.252 | Crankshaft SMC 112E Mk4 | 31.212.004 |
| 3.121.255 | Crankshaft SMC 116E Mk4 | |
| 3.121.258 | Crankshaft SMC 104S Mk4 | 3.121.409 |
| 3.121.262 | Crankshaft SMC 106S Mk4 | 3.121.410 |
| 3.121.266 | Crankshaft T/SMC 108S Mk4 | 3.121.411 |
| 3.121.270 | Crankshaft SMC 112S Mk4 | |
| 3.121.274 | Crankshaft T/SMC 116S Mk4 | |
| 3.121.277 | Crankshaft SMC 104L Mk4 | |
| 3.121.280 | Crankshaft SMC 106L Mk4 | |
| 3.121.283 | Crankshaft SMC 108L Mk4 | |
| 3.121.286 | Crankshaft SMC 112L Mk4 | |
| 3.121.289 | Crankshaft SMC 116L Mk4 | 31.212.003 |
| 3.121.341 | Crankshaft HPC 104S Mk 4 CO2 | 3.121.409 |
| 3.121.409 | Crankshaft SMC/HPC 104S Without certificate | |
| 3.121.410 | Crankshaft SMC/HPC 106S Without certificate | |
| 3.121.411 | Crankshaft SMC/TSMC/HPC 108S Without certificate |
Piston, Piston Pin & Piston Rings / Pistones y anillos
| Código | Descripción | Sustituto |
| 3.124.052 | Piston complete T/SMC 100 L, with pin and rings | |
| 3.124.065 | Piston complete T/SMC 100E, with pin and rings | |
| 3.124.002 | Piston complete T/SMC100S, with pin and rings | |
| 2.132.076 | Bushing For Piston Pin | 3.123.006 |
| 3.125.084 | Piston pin ø40/29×80 SMC 100 | |
| 3.188.748 | Service kit Piston pin HP TSMC 100 Mk4 LL / Mk5 | |
| 3.125.065 | Oil scraper ring 100/92X5.5 | |
| 3.125.018 | Piston Ring | 3.125.130 |
| 3.125.130 | Piston ring chrome T/SMC 100 | |
| 3.125.127 | Piston ring ø100/93×3 twisted T/SMC 100 | |
| 3.188.028 | Service kit Piston rings – cyl pair SMC 100 |
Connecting Rods / Bielas
| Código | Descripción | Sustituto |
| 3.123.004 | Connecting rod T/SMC 100 | 3.123.084 |
| 3.123.006 | Con rod complete TSMC 100 | |
| 3.123.055 | Conrod complete | for TSMC 100 HP | 3.123.006 |
| 3.123.083 | Connecting rod + piston T/SMC 100E w/o cert. needle bearing | |
| 3.123.084 | Connecting rod compl. T/SMC 100 | |
| 31.231.001 | Conrod+Piston SMC100S Complete w/metalpolymer bearing | |
| 31.231.002 | Conrod+Piston SMC100L Complete w/metalpolymer bearing | |
| 31.231.003 | Conrod+Piston SMC100E Complete w/metalpolymer bearing | |
| 31.231.006 | Conrod, w/o cert. T/SMC100 HP metalpolymer | |
| 31.231.007 | Conrod+Piston T/SMC 100S / HP Complete w/metalpolymer bearing | |
| 31.231.008 | Conrod+Piston T/SMC 100L / HP Complete w/metalpolymer bearing | |
| 31.231.009 | Conrod+Piston T/SMC 100E / HP Complete w/metalpolymer bearing | |
| 3.123.107 | Connecting rod w/o cert. TSMC100/HP machined w/o shells/bearing | |
| 3.123.136 | Connecting rod w/o cert. T/SMC100 w/o bushing and shells | |
| 3.123.137 | Connecting rod w/o cert. T/SMC100 metalpolymer | |
| 3123.086-W | Connecting rod compl. w/piston SMC 100S, Wuxi delivery | 3.123.086 |
Valves / Válvulas
| Código | Descripción | Sustituto |
| 31.371.006 | By-pass Valve 22 Bar Ø28 mm SMC 100 with double lip seal | |
| 31.371.013 | By-pass valve 23 bar Ø28mm SMC 100 | |
| Z354156 | Bypass valve 26Bar Ø28mm SMC 100 | |
| 3.137.063 | By-Pass Valve SMC 100 28 mm 16 bar | 31.371.034 |
| 31.371.034 | By-pass valve SMC 100 28mm 16bar | |
| 3.137.033 | By-pass valve SMC100 20mm 22 bar | |
| 3.137.010 | By-pass valve SMC100 20mm 24bar | |
| 3.137.018 | BY-pass valve SMC100 28MM 12BAR | 3.137.046 |
| 3.137.046 | By-pass valve SMC100 28mm 14bar | |
| 31.371.004 | By-pass valve SMC100 28mm 14bar | |
| 3.137.009 | By-pass valve SMC100 28mm 24bar | 31.371.007 |
| 3137.009-W | By-pass valve SMC100 28mm 24bar, Wuxi delivery | 31.371.007 |
| 3.137.051 | By-pass valve SMC100 Dia. 28 mm – 18 bar | |
| 31.371.005 | By-pass valve SMC100 Dia. 28mm – 18bar | |
| 3.137.068 | By-pass valve SMC100 Dia. 28mm – 20bar | 31.371.035 |
| 31.371.035 | By-pass valve SMC100 Dia. 28mm – 20bar | |
| Z350744 | By-pass valve SMC100 Ø28 mm – 23Bar | 31.371.013 |
| 3.137.036 | By-pass Valve TSMC 100 20 mm 24 ba – special compr. block conn. | |
| 1.364.306 | Check Valve for Oil Pump T/SMC100 Mk4 | |
| 3.136.088 | Discharge valve complete T/SMC 100 HP CFC/HCFC 12 HOLES | |
| 3.136.089 | Discharge valve complete T/SMC 100 HP R717 8 HOLES | |
| 3.136.086 | Discharge valve complete T/SMC 100 LP HFC/HCFC 6 HOLES | |
| 3.136.087 | Discharge valve complete T/SMC 100 LP R717 6 HOLES | |
| 3.136.085 | Discharge valve complete T/SMC100 R12/22 | 3.136.088 |
| 3.136.109 | Discharge valve Model 1 hardened, T/SMC 100 Mk4 | |
| 3.136.110 | Discharge valve Model 2 hardened, T/SMC 100 Mk4 | |
| 3.136.091 | Discharge valve Model I SMC 100 Mk4 R717-LT | 3.136.109 |
| 3.136.090 | Discharge valve Model II SMC 100 Mk4 R717-HT | |
| 3.136.093 | Discharge valve Model III SMC 100 Mk4 HFC-LT | |
| 3.136.092 | Discharge valve Model IV SMC 100 Mk4 HFC-HT | |
| 3.136.108 | Discharge valve Model V SMC 100 Mk4 HFC-VHT | |
| 3.136.094 | Discharge valve SMC 100 Mk4 HFC VHP | 3.136.108 |
| 31.371.002 | Endpart for safetyvalve SMC100 with oil scraper | |
| 3.119.466 | Evacuation valve for SMC-CMO | 3.119.467 |
| 3.119.467 | Evacuation valve T/SMC 100 | |
| 1.364.406 | Float Valve Chillpac 108E | |
| 45.121.003 | Float valve complete with flange SMC 100 | |
| 3.184.362 | Kit assembly oil pressure valve | |
| 3.184.214 | Oil charging valve CMO/SMC | |
| 3.119.465 | Oil charging valve complete SMC/CMO | 3.184.214 |
| 2.413.005 | OIL Charging Valve for SMC 100 | 3.184.214 |
| 3.142.150 | OIL Pressure valve Model 95 SMC/CMO | 3.184.362 |
| 3.142.002 | Oil pressure valve SMC 100 MK1 | |
| 3.142.004 | Oil pressure Valve Supreseded by 3142.144 | 3.184.362 |
| 32.472.002 | Oil return Retrofit kit for floatvalve SMC 100 | |
| 3.142.144 | OILPressure Valve complete SMC/CMO MK 2 | 3.184.362 |
| 31.371.017 | Overflow valve 25bar Ø28mm SMC100 | |
| Z356927 | Overflow valve 25bar Ø28mm SMC100 | 31.371.017 |
| 3.136.033 | Pressure Valve Complete R22 SMC100 | 3.136.088 |
| 3.136.032 | Pressure Valve R717 SMC100 | 3.136.089 |
| 3.137.039 | Ring Retainer,Safety Valve Ø28 SMC/HPC | |
| 2.416.018 | Safety Valve 12BAR SMC 100 | 3.084.550 |
| 31.371.007 | Safety valve 24 Bar for SMC/HPC with double lip seal | |
| 2.416.073 | Safety Valve 24 BAR SMC 100 MK 2 | 31.371.007 |
| 2.416.094 | Safety Valve 24 BAR TSMC 100 MK 2 | 3.137.010 |
| 2.416.093 | Safety Valve FOR TSMC100MK2 21 BAR | 3.137.033 |
| 2.416.071 | Safety valve SMC 100 18 Bar | 3.137.051 |
| 2.416.072 | Safety Valve SMC 100 21 BAR | 31.371.006 |
| 2.416.070 | Safety Valve TSMC100 12 BAR | 3.137.046 |
| 2.416.092 | Safety Valve TSMC100 18 BAR | 3.137.033 |
| 3.137.055 | Safety Valve, 24bar, T/SMC 100, R1270 | |
| 3.444.568 | Solenoid Valve Assy SMC/CMO Oil Return System – without Coil | |
| 1.361.179 | Stop Valve Compr. T/SMC/HPC SVA-S 100 D ANG H-Wheel PN 52 | 31.842.003 |
| 1361.18 | Stop Valve Compr. T/SMC/HPC SVA-S 125 D ANG H-Wheel PN 52 | |
| 1.361.177 | Stop Valve Compr. T/SMC/HPC SVA-S 65 D ANG H-Wheel PN 52 | 31.842.002 |
| 1.361.178 | Stop Valve Compr. T/SMC/HPC SVA-S 80 D ANG H-Wheel PN 52 | |
| 5.174 | Stop Valve Kit SMC100 (ex.2414.031) | 31.842.003 |
| 2.414.031 | stop valve ND100 SMC 100 | 31.842.003 |
| 5.173 | Stop valve SMC 100 DN65 discharge valve (Repl. 2414.029) | 31.842.002 |
| 1.361.126 | Stop Valve SMC/HPC DN100/PN40 | 31.842.003 |
| 1.361.124 | Stop Valve SMC/HPC DN65/PN40 | 31.842.002 |
| 1.361.125 | Stop Valve SMC/HPC DN80/PN40 | 1.361.178 |
| 3247.048.1 | Valve arrangement Oil cooling SMC100 f. R134A | |
| 3.247.127 | Valve arrangement T/SMC 100 Oil cooling | |
| 3.143.383 | Valve block CAP.REGULATION 1 VALVE | |
| 3.143.384 | Valve block CAP.REGULATION 2 VALVES (Solenoid Valve ) | |
| 3.143.385 | Valve Block excl. Coil Capacity Regulation 3 Valves | |
| 3.143.386 | Valve Block excl. Coil Capacity Regulation 4 Valves | |
| 2.414.070 | Valve DN 100 DN 100 SMC 100 | 31.842.003 |
Cylinder Liners / Camisas y cilindros
| Codigo | Descripcion | Sustituto |
| 3.112.061 | Cylinder Liner Suction Valve R717 T/SMC100 | 3.112.111 |
| 3.112.088 | Cylinder Liner W/Suction Valve TSMC 100 S/L HP CFC/HCFC | |
| 3.112.046 | Cylinder Liner Complete For CFCT/SMC100 | 3.112.086 |
| 3.112.113 | Cylinder liner complete model I incl o-ring R717 T/SMC 100 Mk4 S+L w/hardened suction retaining plate | |
| 3.112.114 | Cylinder liner complete model I incl. o-ring R717 T/SMC 100 Mk4 E w/hardened suction retaining plate | |
| 3.112.112 | Cylinder liner complete Model I, R717 T/SMC 100 Mk4 E w/hardened suction retaining plate | |
| 3.112.111 | Cylinder liner complete Model I, R717 T/SMC 100 Mk4 S+L, w/hardened suction retaining plate | |
| 3.112.086 | Cylinder liner Complete Model II T/SMC 100 S-L HFC-LT | |
| 3.112.109 | Cylinder Liner Complete Model III T/SMC 100 S-L HFC -HT | |
| 3.112.117 | Cylinder Liner Complete Model IV SMC100 E R717 | |
| 3.112.097 | Cylinder liner complete R717 – TSMC 100E HP | 3.112.114 |
| 3.112.085 | Cylinder Liner Complete, Model I T/SMC 100 S-L R717 | 3.112.111 |
| 3.112.081 | Cylinder liner complete, Model I T/SMC 100E R717 | 3.112.112 |
| 3.112.080 | Cylinder liner T/SMC 100 E | |
| 3.112.065 | Cylinder liner T/SMC 100 S/L | |
| 3112.065-W | Cylinder liner T/SMC 100 S/L, Wuxi delivery | 3.112.065 |
| 3.112.018 | Cylinder Liner T/SMC100 | 3.112.065 |
| 3.112.045 | Cylinder Liner T/SMC100 With Suction Valve R717 | 3.112.111 |
| 3.112.087 | Cylinder liner TSMC 100 S/L HP R717 | |
| 3.112.062 | Cylinder liner SMC100 | 3.112.086 |
Bearings / Metales y bancadas
| Codigo | Descripcion | Sustituto |
| 1.515.037 | Bearing Bushing Oil pump T/SMC 100 1200/2015M | |
| 1.515.038 | Bearing Bushing Oil pump T/SMC 100 1200/2020M | |
| 1.515.059 | Bearing Bushing Oil pump T/SMC 100 1200/2525M | |
| 3.135.099 | Bearing cup T/SMC 65/100 | 3.135.210 |
| 2.132.004 | Bearing F/SMC 100 CONN.R | |
| 3.135.101 | Bearing for rocker arm TSMC 100 | 3.135.211 |
| 2.133.004 | Half Section Bearing Dia.79.5 SMC 100 (u/size) | |
| 2.133.003 | Half Section Bearing Dia.80 SMC 100 (con rod bearing std) | |
| 2.133.025 | Half Section Bearing T/SMC 100 metal polymer | 2133.025-H |
| 2133.025-H | Half Section Bearing T/SMC 100 metal polymer, SMC, HPC, TSMC100 and HPX | |
| 2133.025-H | Half Section Bearing T/SMC 100 metal polymer, SMC, HPC, TSMC100 and HPX | |
| 3.184.437 | Kit assembly small end bearing SMC 100 | |
| 2.132.129 | Main Bearing for separate thrust ring SMC 100 | |
| 21.321.008 | Main Bearing for separate thrust ring SMC 100 metalpolymer | 3.184.993 |
| 2.132.022 | Main bearing FOR SMC 100 UNDERSIZED | |
| 3.184.993 | Main Bearing kit SMC 100 Mk4 LL / Mk5 R717 TE=All | |
| 1.511.275 | Needle Bearing RNA69/32 | |
| 3.188.031 | Service kit Connecting rod bearing HP SMC 100 | |
| 3.188.030 | Service kit Connecting rod bearing LP SMC 100 | |
| 3.188.090 | Service Kit Half Section Bearings SMC 100 | |
| 3.188.091 | Service Kit Half Section Bearings SMC 100 (u/size) | |
| 3.188.135 | Service kit main bearings T/SMC 112-116 Mk4 | |
| 3.188.722 | Service Kit Pair of Connecting Rod Bearings HP SMC 100 Metalpolymer | |
| 3.188.721 | Service Kit Pair of Connecting Rod Bearings LP SMC 100 Metalpolymer | |
| 21.321.009 | Thrust Bearing washer SMC 100 metalpolymer | 3.184.993 |
| 3.183.176 | Tool for changing main bearings SMC/HPC | |
| 2.132.021 | Main bearing ø92/80×80 SMC100 |
Shaft Seals / Sellos mecánicos
| Código | descripción | Sustituto |
| 3.188.711 | Service Kit SMC 100 Shaft Seal R22-HFC | |
| 3.188.029 | Service Kit SMC100 Shaft Seal | |
| 3.184.348 | Service Kit SMC100 Shaft Seal | |
| P42-31A | Shaft Seal | |
| 3.126.002 | Shaft Seal T/SMC 100 | 3.184.226 |
| 3.126.155 | Shaft Seal T/SMC 100 – (Replacement for 3126.176) | 3.184.226 |
| 3.126.176 | Shaft Seal T/SMC 100 Complete | 3.184.226 |
| 3.126.172 | Shaft seal, complete, T/SMC100, ex R1270 | 3.188.029 |
| 3.184.225 | Sparepart Kit SMC 100 Shaft Seal (for 3126.155) | 3.188.029 |
| 3.126.171 | Sparepart Kit T/SMC 100 Shaft Seal (for 3126.002) | 3.184.226 |
| 3.126.170 | Sparepart Kit T/SMC 100 Shaft Seal (for 3126.155) | 3.188.029 |
| 3.126.178 | Sparepart Kit T/SMC 100 Shaft Seal (for 3126.177) | 3.188.029 |
| 3.126.177 | Sparepart Kit T/SMC 100 Shaft Seal Complete | 3.184.226 |
| 3.184.226 | Upgrade Kit T/SMC100 Shaft Seal Shop no. up to 85849 |
Filters / Filtros
| Código | Descripción | Sustituto |
| 1373.CE8 | Differens pressostat oil filter T/SMC100 no gauge/gauge | |
| 3.425.015 | Filter Bag SMC 100 | |
| 3.425.083 | Filter Bag T/SMC 100 Mk2 | |
| 3.425.018 | Filter Bag TSMC 100 | |
| 023U4381 | Filter Dryer 48-DN for DCR | 1.375.103 |
| 1.517.082 | Filter Element 25Mic Dia.106X190 SMC 100 Glass Fibre | 3.188.026 |
| 1.517.125 | Filter Element Oil SMC 100 Dia. 106/72×190 | 3.188.026 |
| 1.517.129 | Filter Element Oil SMC 100 with Screen | 3.188.026 |
| 1.517.050 | Filter Element Oil T/SMC 100 | 3.188.061 |
| 1.517.025 | Filter Element SMC 100 | 3.188.026 |
| 1.517.052 | Filter Element T/SMC 100 | 4.524.042 |
| 1.517.044 | Filter Element T/SMC100 Dia. 102×100 | 4.524.042 |
| 3.425.038 | Filter Insert Magnetic Filter SMC 100-180 | |
| 1.517.153 | Filter Oil, Spin-on 10 Mic, T/SMC 100 Mk4 | |
| 1.517.154 | Filter Suction Oil T/SMC 100 Mk4 Dia.68×158 | 1.517.156 |
| 3.424.007 | Insert Filter Bag SMC 100 | |
| 3.424.010 | Insert Filter Bag T/SMC 100 | |
| 3.424.058 | Insert Filter Bag T/SMC 100 Mk2 | |
| 3.184.374 | Kit Oil Suction Filter T/SMC Mk4 | |
| 1517.153-W | Oil filter, spin-on, SMC 100 Mk4 | 1.517.153 |
| 4.524.040 | Olie filter excl. Indsats SMC 100 | 4.524.042 |
| 3.184.208 | Parts for Oil/Suction Filter SMC 100 | |
| 3.188.111 | Service kit Oil filter SMC 100 Mk4 | |
| 3.188.026 | Service Kit Oil filter T/SMC 100 Mk3 | |
| 3.188.036 | Service Kit Suction Filter HP TSMC 108 Mk2/3/4 | |
| 3.188.035 | Service Kit Suction Filter LP SMC 104-108 Mk2-4 | |
| 15.171.011 | Strainer Suction oil 100um Galv St. T/SMC100 MK4 | |
| 1.517.156 | Strainer suction oil SMC 100 Mk4 dia.98×200 | |
| 3.425.082 | Suction Filter complete SMC 100 & CMO | 3.188.035 |
| 3.425.093 | Suction Filter complete SMC 112-116 | 3.188.037 |
| 3.425.084 | Suction Filter complete TSMC 108 | 3.188.036 |
| 3.425.095 | Suction Filter complete TSMC 116 | 3.188.038 |
| 3.425.058 | SUCTION GAS STRAINER TSMC 16-100 | |
| 3.425.005 | Suction strainer SMC 6/8/10-100 | |
| 3.425.004 | Suction strainer T/SMC 100 | |
| 3.425.006 | Suction strainer T/SMC 12/16-100 | |
| 3.425.009 | Suction strainer TSMC 8-100 | |
| 3.425.031 | Inner oil strainer SMC-TSMC 100 | |
| 3.184.224 | Oil Filter Element with Gaskets SMC100 (From 27/1991) | 3.188.026 |
| 3.184.229 | Oil Filter Kit T/SMC 100 Mk3 | 3.188.026 |
| 4.524.026 | OIL FILTER T/SMC 100 | 4.524.042 |
| 4.524.054 | Oilfilter Excl. Element Insert SMC 100 | 4.524.042 |
| 4.524.053 | Oilfilter SMC 100 Model 99 | 4.524.042 |
| 4.524.025 | Oli filter For Smc Smc 100 | 4.524.042 |
| 3.425.034 | OUTER OIL STRAINER Ø153X216 SMC-TSMC 180 | |
| 3.425.032 | Outer oil strainer SMC-TSMC 100 | |
| 3.084.543 | Retrokit for Oil Filter SMC 100 Mk1 | 4.524.056 |
| 4.524.056 | Upgrade Oil Filter T/SMC100 Mk1 to Mk3 | |
| 4.524.042 | Upgrade T/SMC Oil Filter Mk 2 to Mk 3 |
Oil Pumps / Bombas de aceite
| Código | Descripción | Sustituto |
| 3141.175-W | Bend pipe oil tap SMC 100 Mk4, Wuxi delivery | 3.141.175 |
| 2.125.211 | Driving hub for oil pump T/SMC 100 Mk4 | 3.184.486 |
| 2.125.273 | Driving hub for oil pump T/SMC 100 Mk4 | 3.184.486 |
| 2.126.018 | Gear Wheel f. oilpump SMC 100 | 3.184.396 |
| 2.126.017 | Gear wheel for oil punp SMC 100 | 3.184.396 |
| 2.126.019 | HUB FOR CHAIN WHEEL (OIL PUMP) T/SMC 100 | 3.184.396 |
| 3.184.396 | Kit assembly Chain drive Oil Pump | |
| 3.184.479 | Kit assembly Diff.Oil Press.Control | |
| 3.184.352 | Kit assembly Differential pressure control | |
| 3.184.472 | Kit assembly oil pump clockwise rotation | |
| 3.184.350 | Kit assembly Oil pump housing | |
| 3.184.353 | Kit assembly oil pump SMC 100 Mk4 ccw rotation | 3.184.469 |
| 3.184.354 | Kit assembly oil pump SMC 100 Mk4 cw rotation | 3.184.473 |
| 3.184.382 | Kit assembly plugs for oil pump housing | |
| 3141.194-W | Nozzle for bleed hole, Oil pump houainf, SMC 100 Mk4, – Wuxi delivery | 3.141.194 |
| 3.141.026 | Oil charging hand pump SMC/CMO | 3.141.155 |
| 3.141.155 | Oil charging hand pump with fitting SMC/CMO | |
| 3141.176-W | OIL PIPE HP SIDE T/SMC 100 Mk4, Wuxi delivery | 3.141.176 |
| 3141.177-W | Oil pipe suction T/SMC 100 Mk4, Wuxi delivery | 3.141.177 |
| 1.524.255 | Oil pump clockwise rotation T/SMC 100 Mk4 | 3.184.473 |
| 3.141.004 | OIL PUMP COMPL. W/O DRIVE SMC100 | 3.184.333 |
| 3141.187-W | Oil pump complete T/SMC100 Mk4 | 3141.187-T |
| 3.141.003 | Oil pump complete with pinion SMC 100 | |
| 1.524.254 | Oil pump counter clockwise rotation T/SMC 100 Mk4 | 3.184.469 |
| 3.141.193 | Oil pump housing w bleed hole SMC 100 mk4 | |
| 3141.195-T | Oil pump housing w bleed nozzle | SMC 100 Mk4 pressure tested | 31.412.000 |
| 3.141.195 | Oil pump housing w/bleed nozzle SMC/HPC 100 Mk4 | 31.412.000 |
| 1.524.170 | Oil pump Mod. 2005 ccw rotation T/SMC 100 Mk4 | 3.184.468 |
| 3141.187-T | Oil Pump RT complete T/SMC 100 Mk4 | |
| 31.412.000 | Oil Pump RT complete T/SMC 100 Mk4 incl. Mounting Parts | |
| 3141.199-T | Oil Pump RT complete T/SMC 100 Mk4 -Viton -orings | |
| 3.184.333 | Oil pump SMC100 | |
| 3.141.127 | PARTS FOR CHAIN DRIVE SMC 100 MK OILPUMP | 3.184.396 |
| 3.141.110 | Pipe oil pump T/SMC 100 Mk2 | |
| 2.125.280 | Polymer drive for oil pump T/SMC 100 Mk4 | 3.184.486 |
| 2125.280-W | Polymer drive for oil pump T/SMC100, Wuxi delivery | 3.184.486 |
| 2.125.480 | Polymer Drive, reinforced, for oil pump SMC 100 | 3.184.486 |
| 3141.178-T | Pump housing T/SMC 100 Mk4 – pressure tested | 31.412.000 |
| 3141.193-W | PUMP HOUSING W BLEED HOLE SMC100 Mk, – Wuxi delivery | 3.141.193 |
| 2125.480-W | Reinforced drive for oil pump SMC 100 | 3.184.486 |
| 3.141.128 | Sheild for oil T/SMC 100 | 3.184.396 |
| 3.184.347 | Upgrade Kit Oil pump & filter, Mk4 CCW-SMC 100 for Mk2 and Mk3 |
